Monthly Interest Updates
May 2021
Click here to read the May 2021 Summary!
April 2021
Click here to read the April 2021 Summary!
March 2021
Click here to read the March 2021 Summary!
February 2021
Click here to read the February 2021 Summary!
January 2021
Click here to read the January 2021 Summary!
December 2020
Click here to read the December 2020 Summary!
November 2020
Click here to read the November 2020 Summary!
October 2020
Click here to read the October 2020 Summary!
September 2020
Click here to read the September 2020 Summary!
August 2020
Click here to read the August 2020 Summary!
July 2020
Click here to read the July 2020 Summary!
June 2020
Click here to read the June 2020 Summary!
Platform | May'19 Interest Income | May'19 XIRR | Total Investment |
---|---|---|---|
Mintos | € 287.18 | 8.63% | € 32,100.00 |
Twino | € 71.39 | 11.17% | € 7,500.00 |
Swaper | € 67.48 | 13.07% | € 1,100.00 |
Estateguru | € 23.68 | 5.43%* | € 5,000.00 |
Crowdestate | € 0 | 0.0%* | € 950.00 |
ETF Dividends | € 64.56 | € 73,658.67 | |
Shutterstock (Stock Video) | € 75.05 | ||
TOTAL | € 589.34 | € 117,652.26 |
May 2020
Click here to read the May 2020 Summary!
Platform | Apr'19 Interest Income | Apr'19 XIRR | Total Investment |
---|---|---|---|
Mintos | € 259.91 | 7.90% | € 32,100.00 |
Twino | € 54.32 | 8.56% | € 7,500.00 |
Swaper | € 81.65 | 8.74% | € 3,900.00 |
Estateguru | € 49.59 | 11.47%* | € 5,000.00 |
Crowdestate | € 0 | 0.0%* | € 950.00 |
ETF Dividends | € 64.56 | € 73,658.67 | |
Shutterstock (Stock Video) | € 115.25 | ||
TOTAL | € 625.29 | € 133,767.26 |
April 2020
Click here to read the April 2020 Summary!
Platform | Mar'19 Interest Income | Mar'19 XIRR | Total Investment |
---|---|---|---|
Mintos | € 275.56 | 8.48% | € 32,100.00 |
Twino | € 37.72 | 8.91% | € 7,500.00 |
Swaper | € 102.61 | 11.08% | € 9,000.00 |
Estateguru | € 16.35 | 3.80%* | € 5,000.00 |
Crowdestate | € 0 | 0.0%* | € 950.00 |
ETF Dividends | € 98.57 | € 61,276.34 | |
Shutterstock (Stock Video) | € 320.00 | ||
TOTAL | € 850.81 | € 117,634.87 |
March 2020
Click here to read the March 2020 Summary!
Platform | Feb'19 Interest Income | Feb'19 XIRR | Total Investment |
---|---|---|---|
Mintos | € 303.24 | 9.41% | € 32,100.00 |
Twino | € 35.25 | 8.39% | € 5,000.00 |
Swaper | € 118.12 | 12.90% | € 9,000.00 |
Grupeer | € 173.69 | 12.61% | € 15,078.53 |
Estateguru | € 12.21 | 2.84%* | € 5,000.00 |
Crowdestate | € 33.94 | 19.38%* | € 1,400.00 |
ETF Dividends | € 98.57 | € 50,156.34 | |
Shutterstock (Stock Video) | € 202.67 | ||
TOTAL | € 977.69 | € 117,634.87 |
February 2020
Click here to read the February 2020 Summary!
P2P Lending Platform | Jan'19 Interest Income | Jan'19 XIRR | Total Investment |
---|---|---|---|
Mintos | € 331.54 | 10.38% | € 32,100.00 |
Twino | € 5.25 | 1.26% | € 5,000.00 |
Swaper | € 113.88 | 12.56% | € 9,000.00 |
Grupeer | € 167.22 | 12.32% | € 15,000.00 |
Estateguru | € 24.79 | 5.80%* | € 5,000.00 |
Crowdestate | € 50.54 | 29.57%* | € 1,400.00 |
January 2020
Click here to read the Januar 2020 Summary!
P2P Lending Platform | Dec'19 Interest Income | Dec'19 XIRR | Total Investment |
---|---|---|---|
Mintos | € 259.89 | 8.89% | € 32,000.00 |
Swaper | € 145.87 | 11.12% | € 9,000.00 |
Grupeer | € 147.64 | 13.54% | € 15,000.00 |
Estateguru | € 13.69 | 7.77% | € 5,000.00 |
Crowdestate | € 0 | 0.0% | € 2,000.00 |
November
Click here to read the November Summary!
P2P Lending Platform | Nov'19 Interest Income | Nov'19 XIRR | Total Investment |
---|---|---|---|
Mintos | € 294.68 | 10.16% | € 29,000.00 |
Swaper | € 170.59 | 13.14% | € 14,000.00 |
Grupeer | € 141.82 | 13.15% | € 12,000.00 |
Estateguru | € 5.94 | 3.39% | € 2,000.00 |
Crowdestate | € 18.00 | 10.80% | € 2,000.00 |
October
Click here to read the October Summary!
P2P Lending Platform | Oct'19 Interest Income | Oct'19 XIRR | Total Investment |
---|---|---|---|
Mintos | € 317.204 | 11.04% | € 29,000.00 |
Swaper | € 154.92 | 12.06% | € 14,000.00 |
Grupeer | € 132.72 | 12.43% | € 12,000.00 |
Estateguru | € 24.79 | 14.36% | € 2,000.00 |
Crowdestate | € 10.17 | 6.10% | € 2,000.00 |
September 2019:
Click here to read the September Summary!
P2P Lending Platform | Sept'19 Interest Income | Sept'19 XIRR | Total Investment |
---|---|---|---|
Mintos | € 315.22 | 11.08% | € 29,000.00 |
Swaper | € 136.03 | 14.08% | € 14,000.00 |
Grupeer | € 147.03 | 13.94% | € 12,000.00 |
Estateguru | € 16.08 | - | € 2,000.00 |
Crowdestate | € 3.66 | - | € 2,000.00 |
August 2019:
Click here to read the August Summary!
P2P Lending Platform | Aug'19 Interest Income | Aug'19 XIRR | Total Investment |
---|---|---|---|
Mintos | € 321.53 | 11.45% | € 29,000.00 |
Swaper | € 172.49 | 13.75% | € 14,000.00 |
Grupeer | € 136.80 | 13.11% | € 12,000.00 |
Estateguru | € 1.25 | - | € 2,000.00 |
Crowdestate | - | - | € 2,000.00 |
July 2019:
Click here to read the July Summary!
P2P Lending Platform | July'19 Interest Income | July'19 XIRR | Total Investment |
---|---|---|---|
Mintos | € 306,00 | 10.99% | € 29,000.00 |
Swaper | € 175.91 | 14.19% | € 14,000.00 |
Grupeer | € 140.93 | 13.66% | € 12,000.00 |
Estateguru | € 31.88 | € 2,000.00 | |
Crowdestate | € 9.79 | - | € 2,000.00 |
June 2019:
Click here to read the June Summary!
P2P Lending Platform | Jun'19 Interest Income | Jun'19 XIRR | Total Investment | Current Value |
---|---|---|---|---|
Mintos | € 301.96 | 10.49% | € 29,000.00 | € 33,398.51 |
Twino | € 0.51 | 2.21% | € 0 | € 304.90 |
Swaper | € 139.47 | 11.35% | € 14,000.00 | € 14,882.60 |
Grupeer | € 123.04 | 12.05% | € 12,000.00 | € 12,376.99 |
Crowdestate | € 9.16 | - | € 2,000.00 | € 2,009.16 |
Estateguru | € 5.00 | - | € 2,000.00 | € 2,020.42 |
May 2019:
Click here to read the May Summary!
P2P Lending Platform | May'19 Interest Income | May'19 XIRR | Total Investment | Current Value |
---|---|---|---|---|
Mintos | € 269.33 | 11.20% | € 29,000.00 | € 33,111.09 |
Twino | € 0.81 | 3.20% | € 0 | € 303.54 |
Swaper | € 125.59 | 12.97% | € 14,000.00 | € 14,743.13 |
Grupeer | € 91.16 | 11.95% | € 12,000.00 | € 12,249.84 |
Crowdestate | € 14.77 | 8.86% | € 2,000.00 | € 2,014.77 |
Estateguru | € 5.42 | 3.25% | € 2,000.00 | € 2,015.42 |
Apr 2019:
Click here to read the April Summary!
P2P Lending Platform | Apr'19 Interest Income | Apr'19 XIRR | Total Investment | Current Value |
---|---|---|---|---|
Mintos | € 282.76 | 11.88% | € 23,000.00 | € 28,846.51 |
Twino | € 1.59 | 6.32% | € 0 | € 303.79 |
Swaper | € 124.00 | 12.95% | € 11,000.00 | € 11,617.54 |
Grupeer | € 68.77 | 13.58% | € 9,000.00 | € 9,154.71 |
Mar 2019:
Click here to read the March Summary!
P2P Lending Platform | Mar'19 Interest Income | Mar'19 XIRR | Total Investment | Current Value |
---|---|---|---|---|
Mintos | € 186.13 | 9.99% | € 23,000.00 | € 28,555.11 |
Twino | € 2.22 | 8.89% | € 0 | € 301.95 |
Swaper | € 89.65 | 12.56% | € 11,000.00 | € 11,493.54 |
Grupeer | € 39.56 | 14.53% | € 6,000.00 | € 6,076.07 |
Feb 2019:
Click here to read the February Summary!
P2P Lending Platform | Feb'19 Interest Income | Feb'19 XIRR | Total Investment | Current Value |
---|---|---|---|---|
Mintos | € 173.98 | 9.41% | € 17,000.00 | € 22,355.34 |
Twino | € 113.96 | 11.90% | € 0 | € 299.72 |
Swaper | € 77.64 | 12.72% | € 7,000.00 | € 7,403.89 |
Grupeer | € 33.44 | 13.38% | € 3,000.00 | € 3,030.68 |
Jan 2019:
Click here to read the January Summary!
P2P Lending Platform | Interest Income | XIRR | Total Investment | Current Value |
---|---|---|---|---|
Mintos | € 122.11 | 9.12% | € 17,000.00 | € 22,193.08 |
Twino | € 140.48 | 9.44% | € 8,500.00 | € 11,489.32 |
Swaper | € 80.46 | 13.33% | € 7,000.00 | € 7,326.25 |
December 2018:
Click here to read the December Summary!
P2P Lending Platform | Interest Income | XIRR | Total Investment | Current Value |
---|---|---|---|---|
Mintos | € 101.67 | 8.73% | € 11,000.00 | € 16,071.44 |
Twino | € 142.61 | 9.67% | € 15,000.00 | € 17,856.88 |
Swaper | € 68.42 | 11.44% | € 7,000.00 | € 7,245.79 |
November 2018
Click here to read the November Summary!
P2P Lending Platform | Interest Income | XIRR | Total Investment | Current Value |
---|---|---|---|---|
Mintos | € 119.97 | 10.39% | € 11,000.00 | € 13,969.77 |
Twino | € 147.30 | 10.07% | € 15,000.00 | € 17,705.77 |
Swaper | € 85.41 | 14.45% | € 7,000.00 | € 7,177.37 |